|g|Black Moshannon Beach|40.915996|-78.059912||||
|g|Pond|40.897317|-78.292276||||
|f|Black Moshannon Bog|40.891851|-78.071265||||
|f|Wishart Swamp|40.086749|-78.184176|PA,|374||
W|n|Raystown Lake|40.433611|-78.006667|||2017-11-26|128|6516|15082|
W|q|Little Conemaugh River|40.40728|-78.65369|||2017-07-04|40|88218|2894|
W|q|Anderson Creek (Pennsylvania)|40.9722|-78.5205|||2017-09-19|181|170138|13995|
W|q|Moshannon Creek|40.84098|-78.29344|||2017-06-24|199|33200|2535|
W|q|Frankstown Branch Juniata River|40.43209|-78.35828|||2017-10-08|213|169247|1899|
W|q|Shade Creek|40.186226|-78.860286|||2017-06-30|264|88621|784|
W|q|Bloody Run (Raystown Branch Juniata River)|40.01009|-78.37122|||2017-09-19|316|104919|1637|
W|q|Chest Creek|40.51973|-78.68445|||2017-09-19|323|145469|4724|
W|y|Quemahoning Reservoir|40.166|-78.962|||2017-11-02|106|142127|2714|
